2022年吉林省文科体育生1分1段表
用户投稿 2023-04-18 热点
2022年吉林省普通高校招生考试体育(文)1分段表(含照顾分) | ||||||||||
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
500 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
490 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
480 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
470 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 |
460 | 9 | 10 | 10 | 12 | 13 | 13 | 13 | 13 | 14 | 15 |
450 | 15 | 16 | 16 | 18 | 19 | 20 | 21 | 21 | 22 | 24 |
440 | 25 | 25 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 33 |
430 | 34 | 36 | 37 | 39 | 39 | 39 | 39 | 39 | 40 | 41 |
420 | 44 | 46 | 49 | 49 | 50 | 51 | 51 | 53 | 54 | 57 |
410 | 59 | 60 | 61 | 62 | 66 | 69 | 72 | 73 | 74 | 79 |
400 | 83 | 86 | 91 | 93 | 96 | 101 | 108 | 114 | 120 | 124 |
390 | 126 | 132 | 139 | 146 | 150 | 160 | 165 | 169 | 174 | 180 |
380 | 184 | 188 | 191 | 196 | 199 | 204 | 214 | 218 | 224 | 231 |
370 | 241 | 246 | 251 | 255 | 265 | 275 | 282 | 286 | 292 | 298 |
360 | 308 | 320 | 324 | 331 | 336 | 343 | 355 | 365 | 373 | 380 |
350 | 385 | 394 | 409 | 413 | 421 | 429 | 438 | 446 | 457 | 466 |
340 | 473 | 484 | 492 | 501 | 506 | 514 | 525 | 532 | 543 | 550 |
330 | 558 | 570 | 583 | 592 | 600 | 614 | 627 | 637 | 644 | 654 |
320 | 665 | 681 | 688 | 696 | 710 | 721 | 728 | 736 | 745 | 757 |
310 | 767 | 778 | 790 | 802 | 814 | 831 | 845 | 854 | 860 | 873 |
300 | 885 | 899 | 911 | 923 | 936 | 951 | 964 | 974 | 985 | 994 |
290 | 1006 | 1015 | 1029 | 1040 | 1058 | 1063 | 1074 | 1087 | 1100 | 1106 |
280 | 1118 | 1128 | 1136 | 1149 | 1152 | 1166 | 1175 | 1185 | 1196 | 1204 |
270 | 1216 | 1221 | 1234 | 1245 | 1253 | 1258 | 1266 | 1277 | 1284 | 1295 |
260 | 1309 | 1317 | 1328 | 1341 | 1347 | 1352 | 1359 | 1372 | 1379 | 1385 |
250 | 1396 | 1403 | 1409 | 1419 | 1433 | 1441 | 1449 | 1454 | 1464 | 1470 |
240 | 1478 | 1487 | 1493 | 1495 | 1503 | 1507 | 1512 | 1518 | 1522 | 1530 |
230 | 1536 | 1543 | 1546 | 1548 | 1552 | 1555 | 1561 | 1563 | 1570 | 1571 |
220 | 1574 | 1579 | 1582 | 1588 | 1594 | 1603 | 1605 | 1609 | 1614 | 1620 |
210 | 1624 | 1628 | 1632 | 1637 | 1641 | 1644 | 1646 | 1648 | 1649 | 1653 |
200 | 1657 | 1660 | 1664 | 1669 | 1671 | 1676 | 1680 | 1683 | 1687 | 1690 |
190 | 1692 | 1693 | 1698 | 1700 | 1703 | 1706 | 1709 | 1711 | 1714 | 1718 |
180 | 1719 | 1723 | 1724 | 1728 | 1730 | 1733 | 1736 | 1740 | 1741 | 1742 |
170 | 1743 | 1743 | 1745 | 1745 | 1747 | 1748 | 1749 | 1752 | 1752 | 1754 |
160 | 1756 | 1757 | 1761 | 1762 | 1764 | 1764 | 1765 | 1766 | 1766 | 1766 |
150 | 1766 | 1768 | 1769 | 1770 | 1772 | 1772 | 1773 | 1773 | 1773 | 1773 |
140 | 1773 | 1773 | 1774 | 1774 | 1775 | 1777 | 1777 | 1777 | 1777 | 1778 |
130 | 1779 | 1779 | 1780 | 1780 | 1780 | 1780 | 1781 | 1783 | 1783 | 1783 |
120 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 |
110 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1786 | 1786 | 1786 |
100 | 1786 | 1786 | 1787 | 1788 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 |
90 | 1790 | 1791 | 1791 | 1791 | 1792 | 1792 | 1792 | 1793 | 1793 | 1793 |
80 | 1793 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 |
70 | 1794 | 1795 | 1795 | 1796 | 1797 | 1797 | 1797 | 1798 | 1800 | 1800 |
60 | 1800 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1802 |
50 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 |
40 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 |
30 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 |
20 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1803 | 1804 | 1805 | 1805 |
10 | 1805 | 1806 | 1807 | 1807 | 1808 | 1809 | 1809 | 1809 | 1809 | 1809 |
0 | 1809 | 1809 | 1809 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 2065 |
声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,请发送邮件至 FB8260@QQ.COM 一经查实,立刻删除。
发表评论